Tin Bucket's strategy favours weapons,
Squirrel 58's strategy favours weapons
Tin Bucket targets: shield-8639
Squirrel 58's reserve shields engaged
Squirrel 58 targets: pod-3262
Tin Bucket's reserve shields engaged
| Loot () | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-8447 (U) | Basic | 84% | 2 |
| life support-8806 (U) | Basic | 82% | 2 |
| life support-8566 (U) | Basic | 79% | 2 |
| sickbay-8701 (U) | Basic | 72% | 2 |
| shield-8639 (U) | Basic | 66% | 2 |
| drone-9005 (U) | Basic | 58% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-9021 | 2 | Tea | 2 |
Mass = 9, Energy Yield = 0, Torpedo Stock = 0, Cargo capacity: 2
Engineering officer impresses new recruits and gets access to better candidates
Science officer impresses new recruits and gets access to better candidates
Medical officer impresses new recruits and gets access to better candidates
Weaponry officer impresses new recruits and gets access to better candidates
Engineering officer maintained impulse drive-1328 (U) up to 99%
Medical officer fixed sickbay-2625
Science officer fixed sensor-297
Weaponry officer maintained shield-7401 (U) up to 91%
Sold laser-3200 (U) for $48
Caught selling contraband!
Sold Ray-guns (!) to Groundhog Colony for $1120
Hired Engineering crew
Hired Science crew
Hired Medical crew
Hired Weaponry crew
No new adventures found exploring deep space (595)
No new criminals detected at deep space (595)
Jumped to Crucis for $3
| Engineering skills (30 = 18+12) | Science skills (34 = 20+14) | Medical skills (27 = 16+11) | Weaponry skills (29 = 18+11) |
|---|---|---|---|
| 10 crew, average skill: 15 | 11 crew, average skill: 19 | 11 crew, average skill: 11 | 12 crew, average skill: 10 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Near Space Adventure 1 | Academy 1 |
| Near Space Adventure 1 | Academy 2 | Moon Adventure 1 | Academy 2 |
| Moon Adventure 1 | Near Space Adventure 1 | Asteroid Belt Adventure | Near Space Adventure 1 |
| Ocean Adventure | Asteroid Belt Adventure | Ocean Adventure | Asteroid Belt Adventure |
| Moon Adventure 2 | Ocean Adventure | Near Space Adventure 2 | Ocean Adventure |
| Near Space Adventure 3 | Deep Space Adventure 1 | Ancient Civilisation Adventure 1 | Deep Space Adventure 1 |
| Moon Adventure 3 | Comet Cloud Adventure 1 | Near Space Adventure 3 | Near Space Adventure 2 |
| Comet Cloud Adventure 2 | Near Space Adventure 2 | Ancient Civilisation Adventure 2 | Near Space Adventure 3 |
| Deep Space Adventure 3 | Near Space Adventure 3 | Comet Cloud Adventure 2 | |
| Ancient Civilisation Adventure 3 | Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 3 | |
| Moon Adventure 3 | |||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 516 | Deep Space |
| 574 | Deep Space |
| 588 | Deep Space |
| 599 | Factory selling Hankies for $50 each |
| 776 | Dog Homeworld 8 Science votes (Constitution has 273 influence) |
| 777 | Engineering School |
| 778 | Science School |
| 779 | Medical School |
| 780 | Weaponry School |
| 958 | Moon |
| 1002 | Moon |
| 1090 | Near Space |
| 1347 | Stargate to Bootis (Key 1) |
| 42 | Near Space Adventure 3 in Engineering, needs skill 10 (37%) |
| 185 | Deep Space Adventure 2 in Medical, needs skill 25 (22%) |
| Dog 100 (We come in peace for all Dog-kind) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| impulse drive-10771 | Advanced | 95% | 2 |
| impulse drive-10880 | Advanced | 95% | 2 |
| impulse drive-10990 | Advanced | 95% | 2 |
| impulse drive-10772 | Advanced | 95% | 2 |
| impulse drive-10782 | Advanced | 95% | 2 |
| impulse drive-10878 | Advanced | 95% | 2 |
| sensor-10774 | Advanced | 95% | 2 |
| sensor-10991 | Advanced | 95% | 2 |
| cloak-10775 | Advanced | 95% | 2 |
| cloak-10879 | Advanced | 95% | 2 |
| cloak-10776 | Advanced | 95% | 2 |
| sensor-10777 | Advanced | 95% | 2 |
| sensor-10989 | Advanced | 95% | 2 |
| shield-10778 | Advanced | 95% | 2 |
| shield-10834 | Advanced | 95% | 2 |
| disruptor-11000 | Advanced | 95% | 2 |
| laser-11001 | Advanced | 95% | 2 |
| laser-11003 | Advanced | 95% | 2 |
| missile-10997 | Advanced | 95% | 2 |
| missile-11002 | Advanced | 95% | 2 |
| missile-11004 | Advanced | 95% | 2 |
| fighter-10993 | Advanced | 95% | 2 |
| fighter-10998 | Advanced | 95% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-11005 | 4 | Winegums | 4 |
| Artifact | Bless | Curse | Keys |
| Goobifada | Id | LsSb | 5 |
Mass = 29, Energy Yield = 46, Torpedo Stock = 0, Cargo capacity: 4
Warp 0%, Impulse 127%, Sensor 57%, Cloak 42%, Life Support 0%, Sickbay 0%, Shield 28%, Weapon 114%
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-4895 | Basic | 99% | 3 |
| warp drive-5291 | Mediocre | 99% | 2 |
| warp drive-2039 | Basic | 98% | 3 |
| warp drive-5003 | Mediocre | 99% | 3 |
| warp drive-9278 | Advanced | 99% | 2 |
| warp drive-9501 | Mediocre | 99% | 2 |
| warp drive-8447 (U) | Basic | 84% | 2 |
| impulse drive-3307 | Basic | 98% | 3 |
| impulse drive-7364 | Advanced | 99% | 2 |
| impulse drive-9180 (U) | Advanced | 96% | 2 |
| impulse drive-9286 (U) | Advanced | 69% | 2 |
| impulse drive-1328 (U) | Advanced | 99% | 3 |
| sensor-297 | Basic | 98% | 3 |
| sensor-2177 | Mediocre | 99% | 1 |
| sensor-9184 | Advanced | 99% | 2 |
| sensor-264 | Mediocre | 99% | 3 |
| cloak-6503 | Basic | 99% | 3 |
| cloak-9190 (U) | Advanced | 31% | 2 |
| life support-9192 (U) | Advanced | 35% | 2 |
| life support-2106 | Basic | 95% | 1 |
| life support-9525 | Mediocre | 99% | 2 |
| life support-5060 | Advanced | 73% | 3 |
| life support-8806 (U) | Basic | 82% | 2 |
| life support-8566 (U) | Basic | 79% | 2 |
| sickbay-9053 (U) | Mediocre | 62% | 2 |
| sickbay-2625 | Basic | 92% | 3 |
| sickbay-8701 (U) | Basic | 72% | 2 |
| shield-2478 | Basic | 98% | 0 |
| shield-9343 (U) | Basic | 95% | 2 |
| shield-7635 | Mediocre | 98% | 2 |
| shield-9055 (U) | Mediocre | 50% | 2 |
| shield-7401 (U) | Advanced | 91% | 2 |
| shield-8639 (U) | Basic | 66% | 2 |
| gun-7407 (U) | Basic | 41% | 2 |
| disruptor-9593 (U) | Mediocre | 33% | 2 |
| laser-3187 (U) | Mediocre | 95% | 2 |
| laser-6262 (U) | Advanced | 85% | 1 |
| missile-7370 | Mediocre | 99% | 2 |
| missile-633 (U) | Advanced | 93% | 1 |
| drone-1133 (U) | Mediocre | 98% | 1 |
| drone-9005 (U) | Basic | 58% | 2 |
| fighter-7051 | Basic | 99% | 0 |
| fighter-715 | Mediocre | 99% | 1 |
| Component | Capacity | Cargo | Amount |
| pod-3262 | 2 | Lists | 1 |
| pod-7598 | 3 | Ray-guns (!) | 2 |
| pod-1808 | 3 | Quad Trees | 1 |
| pod-9355 | 4 | Elvis Memorabilia | 4 |
| pod-2312 | 4 | Ray-guns (!) | 1 |
| pod-9021 | 2 | Tea | 2 |
Mass = 60, Energy Yield = 46, Torpedo Stock = 4, Cargo capacity: 18
Warp 58%, Impulse 30%, Sensor 54%, Cloak 9%, Life Support 42%, Sickbay 9%, Shield 24%, Weapon 39%
| Crucis Shop-4 () | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-2032 | Exotic | 95% | 1 |
| warp drive-1578 | Mediocre | 80% | 2 |
| cloak-1887 | Exotic | 79% | 2 |
| cloak-1921 | Magic | 43% | 2 |
| life support-2131 | Basic | 95% | 2 |
| shield-9565 | Primitive | 45% | 3 |
| Component | Capacity | Cargo | Amount |
| pod-1458 | 4 | Empty | 0 |
Mass = 7, Energy Yield = 12, Torpedo Stock = 0, Cargo capacity: 4
| You control 1 Presidential votes | |
|---|---|
| Location | Influence |
| Snake colony (324) at Alioth | 46 |
Total pay for crew and mercenaries is $44
(ending turn at star system Crucis with $3315 of energy and crew health of 99.9%