You praised Nevermind, Prophet of The Wise One
Engineering crew trained up to average of 28
Medical crew trained up to average of 28
Trying password Lylafooyi:
Password is Correct!
Recruited 3 rogues of average Weaponry skill 17, you are declared an enemy of the Elf government
Found Near Space Adventure 3 exploring near space (1072)!
Interesting ionisation field
(Needs Medical skill level 10)
No new criminals detected at near space (1072)
Alliance offered to Gate of Truth
Jumped to Ophiuchi for $3
| Engineering skills (54 = 29+25) | Science skills (48 = 27+21) | Medical skills (58 = 30+28) | Weaponry skills (53 = 32+21) |
|---|---|---|---|
| 23 crew, average skill: 28 | 17 crew, average skill: 26 | 29 crew, average skill: 28 | 32 crew, average skill: 14 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Academy 1 | Academy 1 |
| Academy 2 | Academy 2 | Academy 2 | Academy 2 |
| Academy 3 | Academy 3 | Academy 3 | Academy 3 |
| Academy 4 | Near Space Adventure 1 | Academy 4 | Academy 4 |
| Academy 5 | Moon Adventure 1 | Academy 5 | Academy 5 |
| Near Space Adventure 1 | Asteroid Belt Adventure | Academy 6 | Academy 6 |
| Moon Adventure 1 | Ocean Adventure | Near Space Adventure 1 | Academy 7 |
| Asteroid Belt Adventure | Deep Space Adventure 1 | Moon Adventure 1 | Academy 8 |
| Ocean Adventure | Comet Cloud Adventure 1 | Asteroid Belt Adventure | Near Space Adventure 1 |
| Deep Space Adventure 1 | Near Space Adventure 2 | Ocean Adventure | Moon Adventure 1 |
| Comet Cloud Adventure 1 | Ancient Civilisation Adventure 1 | Deep Space Adventure 1 | Asteroid Belt Adventure |
| Near Space Adventure 2 | Moon Adventure 2 | Comet Cloud Adventure 1 | Ocean Adventure |
| Ancient Civilisation Adventure 1 | Deep Space Adventure 2 | Near Space Adventure 2 | Deep Space Adventure 1 |
| Moon Adventure 2 | Near Space Adventure 3 | Ancient Civilisation Adventure 1 | Comet Cloud Adventure 1 |
| Deep Space Adventure 2 | Ancient Civilisation Adventure 2 | Moon Adventure 2 | Near Space Adventure 2 |
| Near Space Adventure 3 | Moon Adventure 3 | Deep Space Adventure 2 | Ancient Civilisation Adventure 1 |
| Ancient Civilisation Adventure 2 | Comet Cloud Adventure 2 | Near Space Adventure 3 | Moon Adventure 2 |
| Moon Adventure 3 | Deep Space Adventure 3 | Ancient Civilisation Adventure 2 | Deep Space Adventure 2 |
| Comet Cloud Adventure 2 | Ancient Civilisation Adventure 3 | Moon Adventure 3 | Near Space Adventure 3 |
| Deep Space Adventure 3 | Comet Cloud Adventure 2 | Ancient Civilisation Adventure 2 | |
| Ancient Civilisation Adventure 3 | Deep Space Adventure 3 | Moon Adventure 3 | |
| Ancient Civilisation Adventure 3 | Comet Cloud Adventure 2 | ||
| Deep Space Adventure 3 | |||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 53 | Badland, danger 0% (Elf Science rogue band) |
| 195 | Penguin Colony buying Lists for $130 (104%) 1 Science vote (Randy Rooster has 173 influence) |
| 217 | Rabbit Colony buying Jumpers for $180 (240%) 1 Medical vote (SS Tiger, Tiger has 34 influence) |
| 228 | Spider Colony buying Videos for $268 (214%) 1 Engineering vote (Randy Rooster has 94 influence) |
| 415 | Stellar Coronasphere, danger 80% |
| 648 | Gas Giant, danger 88% (Ant Engineering rogue band) |
| 746 | Hiring hall |
| 1111 | Near Space |
| 1299 | Weaponry School |
| 1389 | Stargate to Star #25 (Key 5) |
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-1699 | Exotic | 99% | 1 |
| warp drive-1935 | Exotic | 99% | 3 |
| warp drive-6312 | Advanced | 99% | 2 |
| warp drive-83 | Exotic | 99% | 1 |
| warp drive-11324 | Advanced | 99% | 2 |
| warp drive-13117 | Exotic | 99% | 2 |
| warp drive-11852 | Advanced | 99% | 2 |
| impulse drive-1328 | Advanced | 99% | 3 |
| impulse drive-13127 | Exotic | 99% | 2 |
| impulse drive-6660 | Exotic | 99% | 3 |
| sensor-12022 | Advanced | 99% | 2 |
| sensor-3466 | Advanced | 99% | 2 |
| sensor-11308 | Exotic | 99% | 2 |
| sensor-7147 | Advanced | 99% | 2 |
| cloak-6034 | Exotic | 99% | 2 |
| cloak-12501 | Advanced | 99% | 2 |
| life support-11680 | Exotic | 99% | 2 |
| life support-13124 | Exotic | 99% | 2 |
| sickbay-13125 | Exotic | 99% | 2 |
| shield-8233 | Advanced | 98% | 2 |
| shield-2464 (U) | Advanced | 98% | 3 |
| shield-8211 | Exotic | 99% | 2 |
| shield-2987 | Exotic | 98% | 1 |
| shield-12519 | Advanced | 99% | 2 |
| shield-1450 | Magic | 99% | 3 |
| ram-6062 (U) | Exotic | 94% | 3 |
| gun-1951 | Advanced | 98% | 0 |
| gun-12551 | Advanced | 99% | 2 |
| gun-2135 | Exotic | 99% | 3 |
| disruptor-1742 | Mediocre | 99% | 2 |
| disruptor-1036 (U) | Magic | 61% | 2 |
| laser-6843 | Advanced | 98% | 3 |
| missile-633 | Advanced | 98% | 1 |
| missile-12553 | Advanced | 99% | 2 |
| drone-12125 | Advanced | 98% | 2 |
| drone-3666 | Mediocre | 99% | 3 |
| drone-12655 | Advanced | 99% | 2 |
| drone-12552 | Advanced | 99% | 2 |
| drone-8130 (U) | Magic | 80% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-2312 | 4 | Ninja Beer | 4 |
| pod-12201 | 3 | Jumpers | 2 |
| pod-11046 | 3 | Lists | 1 |
| pod-9943 | 3 | Elvis Memorabilia | 2 |
| Artifact | Bless | Curse | Keys |
| Webubable | Sn | None | 03 |
| Debibacu | Id | None | 24 |
| Conabaca | Wp | None | 4 |
Mass = 55, Energy Yield = 71, Torpedo Stock = 4, Cargo capacity: 13
Warp 115%, Impulse 118%, Sensor 120%, Cloak 51%, Life Support 57%, Sickbay 28%, Shield 99%, Weapon 202%
| Gate of Truth (UPF Officer. Hail: gate@wolfandweasel.com ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-118 (U) | Mediocre | 96% | 2 |
| warp drive-13069 | Mediocre | 99% | 2 |
| warp drive-13004 | Mediocre | 99% | 2 |
| warp drive-8995 | Advanced | 99% | 2 |
| warp drive-2862 | Advanced | 99% | 2 |
| warp drive-9331 | Advanced | 98% | 3 |
| impulse drive-7087 | Mediocre | 99% | 3 |
| impulse drive-11143 | Advanced | 99% | 2 |
| impulse drive-12095 (U) | Mediocre | 97% | 2 |
| impulse drive-12174 | Advanced | 99% | 2 |
| impulse drive-3395 | Advanced | 94% | 1 |
| impulse drive-4891 (U) | Mediocre | 87% | 3 |
| sensor-6251 | Basic | 99% | 3 |
| sensor-8950 | Mediocre | 99% | 2 |
| sensor-4516 | Mediocre | 99% | 0 |
| sensor-2356 | Mediocre | 98% | 2 |
| sensor-7651 (U) | Mediocre | 98% | 2 |
| sensor-8055 | Mediocre | 99% | 1 |
| sensor-4200 | Advanced | 99% | 0 |
| sensor-816 | Exotic | 99% | 3 |
| sensor-9358 (U) | Advanced | 76% | 1 |
| cloak-13133 | Mediocre | 99% | 2 |
| cloak-1409 | Advanced | 95% | 1 |
| life support-1499 | Advanced | 99% | 1 |
| life support-7177 | Advanced | 99% | 0 |
| life support-10866 | Advanced | 99% | 2 |
| sickbay-12199 | Basic | 99% | 2 |
| shield-6588 | Basic | 98% | 2 |
| shield-10715 | Mediocre | 98% | 2 |
| shield-2487 | Mediocre | 98% | 2 |
| shield-1877 | Advanced | 99% | 3 |
| shield-2688 (U) | Mediocre | 84% | 2 |
| shield-2794 (U) | Mediocre | 99% | 1 |
| shield-3662 (U) | Mediocre | 94% | 2 |
| disruptor-7240 | Advanced | 99% | 0 |
| laser-1998 (U) | Advanced | 96% | 1 |
| missile-1425 (U) | Advanced | 89% | 3 |
| missile-3927 | Mediocre | 95% | 1 |
| missile-3227 | Mediocre | 98% | 3 |
| drone-5174 | Basic | 95% | 2 |
| drone-1305 (U) | Mediocre | 70% | 0 |
| drone-3191 (U) | Advanced | 90% | 2 |
| drone-7901 (U) | Mediocre | 97% | 0 |
| drone-7753 | Mediocre | 95% | 2 |
| drone-7835 (U) | Mediocre | 94% | 0 |
| fighter-7359 | Mediocre | 98% | 0 |
| fighter-7946 | Mediocre | 99% | 3 |
| fighter-2302 | Basic | 99% | 3 |
| fighter-12129 | Advanced | 99% | 2 |
| fighter-6155 | Advanced | 99% | 1 |
| fighter-9349 | Advanced | 98% | 3 |
| fighter-13178 | Mediocre | 99% | 2 |
| fighter-6222 | Exotic | 96% | 3 |
| Component | Capacity | Cargo | Amount |
| pod-11477 | 4 | Empty | 0 |
| pod-13128 | 3 | Empty | 0 |
| pod-4857 | 2 | Empty | 0 |
| Artifact | Bless | Curse | Keys |
| Chigabari | Sh | None | 157 |
| Meebubabu | Sn | None | 2 |
| Shobibapa | Id | None | 37 |
| Quanabade | Wp | None | 05 |
| Zhoogareera | Sh | WdIdSnSbWp | 57 |
Holding Bird Medicine Value $20
Mass = 61, Energy Yield = 72, Torpedo Stock = 0, Cargo capacity: 9
Warp 31%, Impulse 42%, Sensor 54%, Cloak 37%, Life Support 57%, Sickbay 5%, Shield 79%, Weapon 81%
| Ophiuchi Shop-34 () | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-6590 | Basic | 95% | 1 |
| warp drive-10931 | Advanced | 49% | 1 |
| warp drive-7957 | Primitive | 95% | 1 |
| impulse drive-10168 | Basic | 83% | 3 |
| sensor-10286 | Magic | 56% | 3 |
| sensor-7322 | Advanced | 95% | 2 |
| sickbay-9703 | Magic | 85% | 3 |
| gun-6755 | Exotic | 95% | 3 |
Mass = 8, Energy Yield = 17, Torpedo Stock = 0, Cargo capacity: 0
Tracer shows Wanderer is at Star #4
Llyllen has named you as their ally
Almost Honest has named you as their ally
Starnet hacking benefits are:
You control no Presidential votes
Total pay for crew and mercenaries is $101
(ending turn at star system Ophiuchi with $6266 of energy and crew health of 99.9%