You denounced Annushka Moya, Prophet of The Fierce One
Engineering crew access starnet terminal for extra training
Engineering officer fixed impulse drive-9180
Reduced plague by 0%
Gained access to Starnet Terminal #13
Weaponry officer fixed shield-7401
Sold impulse drive-7364 for $396
Sold disruptor-9593 (U) for $33
Bought gun-1951 for $480
No new adventures found exploring moon (987)
No new criminals detected at moon (987)
Jumped to Pherda for $20
| Engineering skills (30 = 18+12) | Science skills (34 = 20+14) | Medical skills (27 = 16+11) | Weaponry skills (29 = 18+11) |
|---|---|---|---|
| 10 crew, average skill: 16 | 11 crew, average skill: 19 | 11 crew, average skill: 11 | 12 crew, average skill: 10 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Near Space Adventure 1 | Academy 1 |
| Near Space Adventure 1 | Academy 2 | Moon Adventure 1 | Academy 2 |
| Moon Adventure 1 | Near Space Adventure 1 | Asteroid Belt Adventure | Near Space Adventure 1 |
| Ocean Adventure | Asteroid Belt Adventure | Ocean Adventure | Asteroid Belt Adventure |
| Moon Adventure 2 | Ocean Adventure | Near Space Adventure 2 | Ocean Adventure |
| Near Space Adventure 3 | Deep Space Adventure 1 | Ancient Civilisation Adventure 1 | Deep Space Adventure 1 |
| Moon Adventure 3 | Comet Cloud Adventure 1 | Near Space Adventure 3 | Near Space Adventure 2 |
| Comet Cloud Adventure 2 | Near Space Adventure 2 | Ancient Civilisation Adventure 2 | Near Space Adventure 3 |
| Deep Space Adventure 3 | Near Space Adventure 3 | Comet Cloud Adventure 2 | |
| Ancient Civilisation Adventure 3 | Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 3 | |
| Moon Adventure 3 | |||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 176 | Monkey Colony buying Ray-guns (!) for $580 (145%) 1 Science vote (Wolverine has 50 influence) |
| 187 | Otter Colony buying Mittens for $213 (284%) 1 Science vote (Shadow Wraith has 154 influence) |
| 208 | Pixie Colony buying Ray-guns (!) for $580 (145%) 1 Medical vote (Skleezix has 72 influence) |
| 270 | Wasp Colony buying Dilithium for $392 (156%) 1 Engineering vote (Skleezix has 68 influence) |
| 279 | Zebra Colony buying Hankies for $92 (184%) 1 Engineering vote (Wolverine has 23 influence) |
| 447 | Stellar Coronasphere, danger 76% |
| 734 | Hiring hall |
| 836 | Rabbit Homeworld 8 Medical votes (Anarchist has 120 influence) |
| 837 | Engineering School |
| 838 | Science School |
| 839 | Medical School |
| 840 | Weaponry School |
| 1025 | Moon |
| 1102 | Near Space |
| 1174 | Prison |
| 1228 | Ancient Ruins |
| 1276 | Ancient Ruins |
| 1391 | Stargate to Thuban (Key 6) |
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-4895 | Basic | 99% | 3 |
| warp drive-5291 | Mediocre | 99% | 2 |
| warp drive-2039 | Basic | 98% | 3 |
| warp drive-5003 | Mediocre | 99% | 3 |
| warp drive-9278 | Advanced | 99% | 2 |
| warp drive-9501 | Mediocre | 99% | 2 |
| impulse drive-3307 | Basic | 98% | 3 |
| impulse drive-9180 | Advanced | 96% | 2 |
| impulse drive-9286 (U) | Advanced | 69% | 2 |
| impulse drive-1328 | Advanced | 99% | 3 |
| sensor-297 | Basic | 98% | 3 |
| sensor-2177 | Mediocre | 99% | 1 |
| sensor-9184 | Advanced | 99% | 2 |
| sensor-264 | Mediocre | 99% | 3 |
| cloak-6503 | Basic | 99% | 3 |
| cloak-9190 (U) | Advanced | 49% | 2 |
| life support-2106 | Basic | 95% | 1 |
| life support-9525 | Mediocre | 99% | 2 |
| life support-5060 (U) | Advanced | 72% | 3 |
| sickbay-9053 (U) | Mediocre | 62% | 2 |
| sickbay-2625 | Basic | 92% | 3 |
| shield-2478 | Basic | 98% | 0 |
| shield-9343 (U) | Basic | 95% | 2 |
| shield-7635 | Mediocre | 98% | 2 |
| shield-9055 (U) | Mediocre | 50% | 2 |
| shield-7401 | Advanced | 99% | 2 |
| gun-1951 (U) | Advanced | 94% | 0 |
| laser-3187 (U) | Mediocre | 95% | 2 |
| laser-6262 (U) | Advanced | 85% | 1 |
| missile-7370 | Mediocre | 99% | 2 |
| missile-633 (U) | Advanced | 93% | 1 |
| drone-1133 (U) | Mediocre | 98% | 1 |
| fighter-7051 | Basic | 99% | 0 |
| fighter-715 | Mediocre | 99% | 1 |
| Component | Capacity | Cargo | Amount |
| pod-3262 | 2 | Scrap | 1 |
| pod-7598 | 3 | Ray-guns (!) | 2 |
| pod-1808 | 3 | Quad Trees | 1 |
| pod-9355 | 4 | Elvis Memorabilia | 4 |
| pod-2312 | 4 | Ray-guns (!) | 1 |
| pod-9021 | 2 | Scrap | 2 |
Mass = 51, Energy Yield = 48, Torpedo Stock = 4, Cargo capacity: 18
Warp 63%, Impulse 49%, Sensor 57%, Cloak 10%, Life Support 28%, Sickbay 10%, Shield 46%, Weapon 44%
| Out of Context (We Answer All Hails ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-1574 | Basic | 99% | 3 |
| warp drive-5384 | Basic | 99% | 0 |
| warp drive-2743 | Mediocre | 99% | 0 |
| impulse drive-3209 | Basic | 99% | 0 |
| impulse drive-6412 | Basic | 99% | 0 |
| sensor-4843 | Mediocre | 99% | 3 |
| sensor-3936 | Basic | 99% | 1 |
| sensor-3447 (U) | Mediocre | 97% | 3 |
| sensor-3157 | Basic | 99% | 0 |
| sensor-6248 | Advanced | 95% | 0 |
| sensor-10403 | Basic | 99% | 2 |
| cloak-5738 | Basic | 99% | 0 |
| cloak-46 | Basic | 99% | 3 |
| cloak-901 | Basic | 99% | 3 |
| cloak-8877 | Basic | 99% | 2 |
| life support-3548 | Basic | 99% | 0 |
| life support-4010 | Mediocre | 98% | 1 |
| life support-1040 (U) | Basic | 75% | 1 |
| sickbay-3606 | Basic | 98% | 3 |
| sickbay-8843 | Basic | 98% | 2 |
| shield-9598 | Basic | 98% | 2 |
| shield-6551 | Basic | 99% | 0 |
| shield-2752 | Mediocre | 99% | 3 |
| missile-500 | Basic | 99% | 1 |
| missile-2325 | Basic | 99% | 3 |
| missile-510 | Basic | 98% | 1 |
| missile-6868 | Basic | 98% | 3 |
| drone-5794 | Basic | 98% | 2 |
| fighter-3878 | Basic | 99% | 0 |
| fighter-6237 | Basic | 99% | 1 |
| Component | Capacity | Cargo | Amount |
| pod-2605 | 2 | Empty | 0 |
| pod-4278 | 2 | Empty | 0 |
| pod-3673 | 3 | Empty | 0 |
| pod-4305 | 2 | Empty | 0 |
| pod-4995 | 3 | Empty | 0 |
Holding Kangaroo Heavy prisoner
Holding Sloth Medicine Value $220
Mass = 35, Energy Yield = 39, Torpedo Stock = 0, Cargo capacity: 12
Warp 41%, Impulse 32%, Sensor 61%, Cloak 46%, Life Support 33%, Sickbay 30%, Shield 38%, Weapon 58%
| Pherda Shop-16 () | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-4636 | Primitive | 95% | 1 |
| warp drive-11049 | Basic | 95% | 3 |
| sensor-6654 | Magic | 88% | 0 |
| sensor-2699 | Primitive | 95% | 0 |
| shield-5145 | Mediocre | 68% | 1 |
Mass = 5, Energy Yield = 5, Torpedo Stock = 0, Cargo capacity: 0
gun-1951 broke
| You control 1 Presidential votes | |
|---|---|
| Location | Influence |
| Snake colony (324) at Alioth | 54 |
Total pay for crew and mercenaries is $44
(ending turn at star system Pherda with $3552 of energy and crew health of 99.9%