Engineering officer impresses new recruits and gets access to better candidates
Science officer impresses new recruits and gets access to better candidates
Medical officer impresses new recruits and gets access to better candidates
Weaponry officer impresses new recruits and gets access to better candidates
Engineering officer fixed warp drive-9501
Medical officer maintained life support-9525 (U) up to 80%
Science officer fixed sensor-264
Weaponry officer campaigned at Snake colony with 87 influence
Scrapped warp drive-5288 (U)
Sold Scrap to Zebra Colony for $58
Hired Engineering crew
Hired Science crew
Hired Medical crew
Hired Weaponry crew
Found Ancient Civilisation Adventure 3 exploring ruins (1281)!
Classical statuary behaving oddly
(Needs Engineering skill level 15)
No new criminals detected at ruins (1281)
Jumped to Rigel for $10
| Engineering skills (27 = 16+11) | Science skills (32 = 20+12) | Medical skills (25 = 15+10) | Weaponry skills (28 = 18+10) |
|---|---|---|---|
| 8 crew, average skill: 15 | 8 crew, average skill: 19 | 8 crew, average skill: 14 | 10 crew, average skill: 10 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Near Space Adventure 1 | Academy 1 |
| Near Space Adventure 1 | Academy 2 | Asteroid Belt Adventure | Academy 2 |
| Moon Adventure 1 | Near Space Adventure 1 | Ocean Adventure | Near Space Adventure 1 |
| Ocean Adventure | Asteroid Belt Adventure | Near Space Adventure 2 | Asteroid Belt Adventure |
| Moon Adventure 2 | Ocean Adventure | Ancient Civilisation Adventure 1 | Ocean Adventure |
| Near Space Adventure 3 | Deep Space Adventure 1 | Near Space Adventure 3 | Deep Space Adventure 1 |
| Moon Adventure 3 | Comet Cloud Adventure 1 | Ancient Civilisation Adventure 2 | Near Space Adventure 2 |
| Comet Cloud Adventure 2 | Near Space Adventure 2 | Near Space Adventure 3 | |
| Near Space Adventure 3 | Comet Cloud Adventure 2 | ||
| Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 3 | ||
| Moon Adventure 3 | |||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 17 | Arsenal |
| 42 | Asteroid belt number 22 |
| 76 | Badland, danger 47% (Dog Science rogue band) |
| 82 | Badland, danger 30% (Sloth Medical rogue band) |
| 186 | Otter Colony buying Marzipan for $324 (432%) 1 Science vote (Neutral has 0 influence) |
| 318 | Rat Colony buying Tea for $240 (240%) 1 Weaponry vote (Alpha has 186 influence) |
| 462 | Stellar Coronasphere, danger 69% |
| 569 | Deep Space |
| 713 | Gas Giant, danger 53% (Dog Science rogue band) |
| 1075 | Near Space |
| 1183 | Prison |
| 1272 | Ancient Ruins |
| 1403 | Stargate to Star #27 (Key 0) |
| 2 | Asteroid Belt Adventure in Engineering, needs skill 2 (23%) |
| Elf 69 (We come in peace for all Elf-kind) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| impulse drive-8600 | Exotic | 95% | 2 |
| impulse drive-9182 | Exotic | 95% | 2 |
| impulse drive-8648 | Exotic | 95% | 2 |
| sensor-8658 | Exotic | 95% | 2 |
| sensor-8681 | Exotic | 95% | 2 |
| sensor-8777 | Exotic | 95% | 2 |
| sensor-9186 | Exotic | 95% | 2 |
| sensor-8963 | Exotic | 95% | 2 |
| sensor-8973 | Exotic | 95% | 2 |
| sensor-9173 | Exotic | 95% | 2 |
| sensor-9181 | Exotic | 95% | 2 |
| sensor-9185 | Exotic | 95% | 2 |
| sensor-9194 | Exotic | 95% | 2 |
| shield-8969 | Exotic | 95% | 2 |
| shield-9081 | Exotic | 95% | 2 |
| shield-9137 | Exotic | 95% | 2 |
| shield-9171 | Exotic | 95% | 2 |
| drone-9238 | Exotic | 95% | 2 |
| laser-9196 | Exotic | 95% | 2 |
| laser-9262 | Exotic | 95% | 2 |
| laser-9276 | Exotic | 95% | 2 |
| laser-9283 | Exotic | 95% | 2 |
| missile-9254 | Exotic | 95% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-9305 | 5 | Lists | 5 |
| Artifact | Bless | Curse | Keys |
| Vabiquena | Id | WdClLsWp | 7 |
Mass = 30, Energy Yield = 46, Torpedo Stock = 0, Cargo capacity: 5
Warp 0%, Impulse 76%, Sensor 172%, Cloak 0%, Life Support 0%, Sickbay 0%, Shield 68%, Weapon 51%
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-4895 | Basic | 99% | 3 |
| warp drive-5291 | Mediocre | 99% | 2 |
| warp drive-2039 | Basic | 98% | 3 |
| warp drive-377 | Basic | 99% | 1 |
| warp drive-5003 | Mediocre | 99% | 3 |
| warp drive-9278 (U) | Advanced | 93% | 2 |
| warp drive-9501 | Mediocre | 99% | 2 |
| impulse drive-3307 | Basic | 98% | 3 |
| impulse drive-7364 | Advanced | 99% | 2 |
| impulse drive-9180 (U) | Advanced | 71% | 2 |
| impulse drive-9286 (U) | Advanced | 69% | 2 |
| sensor-297 | Basic | 99% | 3 |
| sensor-2177 | Mediocre | 99% | 1 |
| sensor-9184 (U) | Advanced | 54% | 2 |
| sensor-264 | Mediocre | 99% | 3 |
| cloak-2878 | Basic | 99% | 1 |
| cloak-6503 | Basic | 99% | 3 |
| cloak-1013 | Basic | 99% | 1 |
| cloak-9190 (U) | Advanced | 31% | 2 |
| life support-2145 | Basic | 99% | 1 |
| life support-9192 (U) | Advanced | 35% | 2 |
| life support-2106 | Basic | 95% | 1 |
| life support-9525 (U) | Mediocre | 80% | 2 |
| sickbay-3822 | Basic | 99% | 3 |
| sickbay-6904 | Basic | 99% | 3 |
| sickbay-2625 | Basic | 99% | 3 |
| sickbay-9053 (U) | Mediocre | 62% | 2 |
| shield-2450 | Basic | 98% | 1 |
| shield-2478 | Basic | 98% | 0 |
| shield-9343 (U) | Basic | 95% | 2 |
| shield-7635 | Mediocre | 98% | 2 |
| shield-9055 (U) | Mediocre | 50% | 2 |
| shield-9189 (U) | Mediocre | 45% | 2 |
| ram-9526 (U) | Mediocre | 43% | 2 |
| disruptor-9057 (U) | Basic | 96% | 1 |
| disruptor-9593 (U) | Mediocre | 33% | 2 |
| laser-3200 | Basic | 98% | 0 |
| laser-3187 (U) | Mediocre | 95% | 2 |
| missile-3114 | Basic | 98% | 2 |
| missile-7370 | Mediocre | 99% | 2 |
| missile-633 (U) | Advanced | 93% | 1 |
| drone-2861 (U) | Basic | 97% | 2 |
| drone-1133 (U) | Mediocre | 98% | 1 |
| fighter-7051 | Basic | 99% | 0 |
| fighter-715 | Mediocre | 82% | 1 |
| fighter-5012 (U) | Basic | 49% | 3 |
| Component | Capacity | Cargo | Amount |
| pod-3262 | 2 | Lists | 1 |
| pod-7598 | 3 | Scrap | 1 |
| pod-1808 | 3 | Quad Trees | 1 |
| pod-9355 | 4 | Elvis Memorabilia | 4 |
Mass = 57, Energy Yield = 50, Torpedo Stock = 0, Cargo capacity: 12
Warp 53%, Impulse 31%, Sensor 42%, Cloak 31%, Life Support 21%, Sickbay 31%, Shield 36%, Weapon 49%
| Rigel Shop-57 () | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-5101 | Basic | 95% | 0 |
| warp drive-7489 | Primitive | 51% | 1 |
| impulse drive-7545 | Basic | 95% | 1 |
| sensor-3836 | Primitive | 95% | 2 |
| sickbay-7819 | Basic | 95% | 0 |
| shield-8568 | Advanced | 64% | 1 |
| fighter-5507 | Mediocre | 85% | 1 |
| fighter-8861 | Primitive | 45% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-4430 | 4 | Empty | 0 |
Mass = 9, Energy Yield = 8, Torpedo Stock = 0, Cargo capacity: 4
fighter-5012 broke
| You control 2 Presidential votes | |
|---|---|
| Location | Influence |
| Turtle colony (252) at Capella | 17 |
| Snake colony (324) at Alioth | 82 |
Total pay for crew and mercenaries is $34
(ending turn at star system Rigel with $2805 of energy and crew health of 99.9%