The Wise One reveals an adventure at Star #27:
Deep Space Adventure 2 in Science, needs skill 9 (54%)
Engineering crew access starnet terminal for extra training
Engineering officer maintained impulse drive-9180 up to 99%
Medical officer maintained sickbay-248 up to 99%
Gained access to Starnet Terminal #21
Weaponry officer fixed shield-9055
No new adventures found exploring comet cloud (381)
No new criminals detected at comet cloud (381)
Jumped to Star #3 for $1
| Engineering skills (38 = 21+17) | Science skills (37 = 22+15) | Medical skills (31 = 18+13) | Weaponry skills (31 = 20+11) |
|---|---|---|---|
| 14 crew, average skill: 21 | 13 crew, average skill: 19 | 14 crew, average skill: 12 | 14 crew, average skill: 9 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Near Space Adventure 1 | Academy 1 |
| Academy 2 | Academy 2 | Moon Adventure 1 | Academy 2 |
| Near Space Adventure 1 | Near Space Adventure 1 | Asteroid Belt Adventure | Near Space Adventure 1 |
| Moon Adventure 1 | Moon Adventure 1 | Ocean Adventure | Moon Adventure 1 |
| Asteroid Belt Adventure | Asteroid Belt Adventure | Deep Space Adventure 1 | Asteroid Belt Adventure |
| Ocean Adventure | Ocean Adventure | Near Space Adventure 2 | Ocean Adventure |
| Deep Space Adventure 1 | Deep Space Adventure 1 | Ancient Civilisation Adventure 1 | Deep Space Adventure 1 |
| Moon Adventure 2 | Comet Cloud Adventure 1 | Deep Space Adventure 2 | Near Space Adventure 2 |
| Near Space Adventure 3 | Near Space Adventure 2 | Near Space Adventure 3 | Near Space Adventure 3 |
| Moon Adventure 3 | Ancient Civilisation Adventure 1 | Ancient Civilisation Adventure 2 | Comet Cloud Adventure 2 |
| Comet Cloud Adventure 2 | Near Space Adventure 3 | Deep Space Adventure 3 | |
| Deep Space Adventure 3 | Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 3 | |
| Ancient Civilisation Adventure 3 | Moon Adventure 3 | ||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 23 | Asteroid belt number 3 |
| 402 | Comet Cloud |
| 437 | Stellar Coronasphere, danger 7% |
| 656 | Gas Giant, danger 53% (Beetle Weaponry rogue band) |
| 992 | Moon |
| 1015 | Moon |
| 1118 | Near Space |
| 1202 | Ancient Ruins |
| 181 | Comet Cloud Adventure 1 in Medical, needs skill 21 (31%) |
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-4895 | Basic | 99% | 3 |
| warp drive-5291 | Mediocre | 99% | 2 |
| warp drive-2039 | Basic | 98% | 3 |
| warp drive-5003 | Mediocre | 99% | 3 |
| warp drive-9501 | Mediocre | 98% | 2 |
| impulse drive-3307 | Basic | 98% | 3 |
| impulse drive-9180 | Advanced | 99% | 2 |
| impulse drive-9286 | Advanced | 99% | 2 |
| impulse drive-1328 | Advanced | 99% | 3 |
| sensor-297 | Basic | 98% | 3 |
| sensor-9184 | Advanced | 99% | 2 |
| sensor-264 (U) | Mediocre | 97% | 3 |
| sensor-4625 | Mediocre | 95% | 1 |
| cloak-9190 | Advanced | 99% | 2 |
| cloak-3027 (U) | Exotic | 78% | 1 |
| life support-9525 | Mediocre | 99% | 2 |
| life support-5060 | Advanced | 97% | 3 |
| sickbay-9053 (U) | Mediocre | 82% | 2 |
| sickbay-248 | Exotic | 99% | 2 |
| shield-9055 | Mediocre | 99% | 2 |
| shield-3885 | Mediocre | 98% | 2 |
| shield-10011 | Primitive | 91% | 0 |
| shield-8233 (U) | Advanced | 84% | 2 |
| gun-1951 (U) | Advanced | 94% | 0 |
| gun-1338 (U) | Advanced | 78% | 1 |
| laser-6262 | Advanced | 98% | 1 |
| missile-633 (U) | Advanced | 93% | 1 |
| drone-6013 (U) | Advanced | 47% | 3 |
| fighter-7051 | Basic | 99% | 0 |
| fighter-3878 | Basic | 99% | 0 |
| Component | Capacity | Cargo | Amount |
| pod-1808 | 3 | Empty | 0 |
| pod-9355 | 4 | Elvis Memorabilia | 2 |
| pod-2312 | 4 | Empty | 0 |
| pod-9876 | 2 | Boardgames | 2 |
Mass = 38, Energy Yield = 43, Torpedo Stock = 4, Cargo capacity: 13
Warp 72%, Impulse 74%, Sensor 60%, Cloak 31%, Life Support 49%, Sickbay 39%, Shield 49%, Weapon 52%
sensor-264 broke
gun-1338 broke
| You control 1 Presidential votes | |
|---|---|
| Location | Influence |
| Snake colony (324) at Alioth | 27 |
Total pay for crew and mercenaries is $55
(ending turn at star system Star #3 with $3769 of energy and crew health of 99.9%