You denounced Flying Haddock, Prophet of The Mighty One
You denounced Spectral Duck, Prophet of The Wise One
Engineering crew trained up to average of 7
Medical officer communes with The Merciful One and gains 10 favour
Science officer failed to fix sensor-297 (U)
Weaponry crew trained up to average of 4
Sold Old Songs to Groundhog Colony for $548
Bought shield-2478 for $196
Bought pod-4457 for $148
No new adventures found exploring colony (178)
No new criminals detected at colony (178)
Jumped to Star #59 for $93
| Engineering skills (14 = 9+5) | Science skills (11 = 8+3) | Medical skills (10 = 7+3) | Weaponry skills (11 = 7+4) |
|---|---|---|---|
| 4 crew, average skill: 7 | 3 crew, average skill: 3 | 3 crew, average skill: 3 | 4 crew, average skill: 4 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired sickbay | Repaired shield |
| Repaired impulse drive | Repaired cloak | Maintained life support | Repaired weapons |
| Maintained warp drive | Maintained sensor | Enlightenment | Maintained shield |
| Maintained impulse drive | Maintained cloak | Near Space Adventure 1 | Maintained weapons |
| Starnet Hacking | Starnet Hacking | Asteroid Belt Adventure | Ocean Adventure |
| Academy 1 | Deep Space Adventure 1 | ||
| Moon Adventure 1 | |||
Link to Starmap
| Id | Description |
|---|---|
| 943 | Minefield, danger 72% |
| 1023 | Moon |
| 1056 | Near Space |
| 1265 | Ancient Ruins |
| 1274 | Ancient Ruins |
| 40 | Moon Adventure 2 in Engineering, needs skill 8 (6%) |
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-3860 | Primitive | 99% | 3 |
| warp drive-6620 | Primitive | 99% | 0 |
| warp drive-4895 | Basic | 98% | 3 |
| warp drive-2101 (U) | Advanced | 80% | 2 |
| impulse drive-3307 | Basic | 99% | 3 |
| sensor-2892 | Primitive | 99% | 0 |
| sensor-297 (U) | Basic | 65% | 3 |
| cloak-2878 | Basic | 99% | 1 |
| life support-2145 | Basic | 99% | 1 |
| sickbay-3822 | Basic | 95% | 3 |
| shield-2450 | Basic | 99% | 1 |
| shield-2478 | Basic | 95% | 0 |
| ram-363 | Primitive | 99% | 3 |
| ram-1714 (U) | Basic | 53% | 2 |
| laser-3200 | Basic | 99% | 0 |
| drone-2861 | Basic | 99% | 2 |
| fighter-7051 | Basic | 99% | 0 |
| Component | Capacity | Cargo | Amount |
| pod-1031D | 1 | Surprises | 1 |
| pod-3262 | 2 | Old Songs | 1 |
| pod-2630 | 2 | Surprises | 1 |
| pod-4457 | 2 | Empty | 0 |
Mass = 24, Energy Yield = 20, Torpedo Stock = 0, Cargo capacity: 7
Warp 30%, Impulse 22%, Sensor 12%, Cloak 19%, Life Support 18%, Sickbay 18%, Shield 27%, Weapon 40%
| Galaxion (\ ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-4110 | Primitive | 99% | 3 |
| warp drive-3377 | Primitive | 99% | 1 |
| warp drive-2081 | Basic | 99% | 3 |
| warp drive-5335 | Basic | 99% | 3 |
| life support-2360 | Basic | 99% | 3 |
| shield-5758 | Basic | 98% | 3 |
| Component | Capacity | Cargo | Amount |
| pod-2412 | 2 | Empty | 0 |
Mass = 7, Energy Yield = 16, Torpedo Stock = 0, Cargo capacity: 2
Warp 97%, Impulse 0%, Sensor 0%, Cloak 0%, Life Support 36%, Sickbay 0%, Shield 36%, Weapon 0%
True Blue has named you as their ally
Starnet hacking benefits are:
You control no votes
Total pay for crew and mercenaries is $14
(ending turn at star system Star #59 with $743 of energy and crew health of 99.9%