The Wise One reveals an adventure at Star #3:
Comet Cloud Adventure 2 in Engineering, needs skill 13 (31%)
The Merciful One watches over the away team
Weaponry officer exerts special skills in ground combat
Engineering officer fixed warp drive-83
Sold life support-6053 for $792
No new adventures found exploring comet cloud (391)
No new criminals detected at comet cloud (391)
Discovered Evil Medical Ring at comet cloud
Jumped to Star #6 for $22
| Engineering skills (51 = 29+22) | Science skills (46 = 26+20) | Medical skills (56 = 30+26) | Weaponry skills (47 = 28+19) |
|---|---|---|---|
| 22 crew, average skill: 23 | 22 crew, average skill: 19 | 27 crew, average skill: 25 | 28 crew, average skill: 12 |
| School 1 | School 1 | School 1 | School 1 |
| School 2 | School 2 | School 2 | School 2 |
| Repaired warp drive | Repaired sensor | Repaired life support | Repaired shield |
| Repaired impulse drive | Repaired cloak | Repaired sickbay | Repaired weapons |
| Maintained warp drive | Maintained sensor | Maintained life support | Maintained shield |
| Maintained impulse drive | Maintained cloak | Maintained sickbay | Maintained weapons |
| Enlightenment | Enlightenment | Enlightenment | Enlightenment |
| Starnet Hacking | Starnet Hacking | Starnet Hacking | Starnet Hacking |
| Academy 1 | Academy 1 | Academy 1 | Academy 1 |
| Academy 2 | Academy 2 | Academy 2 | Academy 2 |
| Academy 3 | Near Space Adventure 1 | Academy 3 | Academy 3 |
| Academy 4 | Moon Adventure 1 | Academy 4 | Academy 4 |
| Academy 5 | Asteroid Belt Adventure | Academy 5 | Near Space Adventure 1 |
| Near Space Adventure 1 | Ocean Adventure | Academy 6 | Moon Adventure 1 |
| Moon Adventure 1 | Deep Space Adventure 1 | Near Space Adventure 1 | Asteroid Belt Adventure |
| Asteroid Belt Adventure | Comet Cloud Adventure 1 | Moon Adventure 1 | Ocean Adventure |
| Ocean Adventure | Near Space Adventure 2 | Asteroid Belt Adventure | Deep Space Adventure 1 |
| Deep Space Adventure 1 | Ancient Civilisation Adventure 1 | Ocean Adventure | Comet Cloud Adventure 1 |
| Comet Cloud Adventure 1 | Moon Adventure 2 | Deep Space Adventure 1 | Near Space Adventure 2 |
| Near Space Adventure 2 | Deep Space Adventure 2 | Comet Cloud Adventure 1 | Ancient Civilisation Adventure 1 |
| Ancient Civilisation Adventure 1 | Near Space Adventure 3 | Near Space Adventure 2 | Moon Adventure 2 |
| Moon Adventure 2 | Ancient Civilisation Adventure 2 | Ancient Civilisation Adventure 1 | Deep Space Adventure 2 |
| Deep Space Adventure 2 | Moon Adventure 3 | Moon Adventure 2 | Near Space Adventure 3 |
| Near Space Adventure 3 | Comet Cloud Adventure 2 | Deep Space Adventure 2 | Ancient Civilisation Adventure 2 |
| Ancient Civilisation Adventure 2 | Deep Space Adventure 3 | Near Space Adventure 3 | Moon Adventure 3 |
| Moon Adventure 3 | Ancient Civilisation Adventure 3 | Ancient Civilisation Adventure 2 | Comet Cloud Adventure 2 |
| Comet Cloud Adventure 2 | Moon Adventure 3 | Deep Space Adventure 3 | |
| Deep Space Adventure 3 | Comet Cloud Adventure 2 | Ancient Civilisation Adventure 3 | |
| Ancient Civilisation Adventure 3 | Deep Space Adventure 3 | ||
| Ancient Civilisation Adventure 3 |
Link to Starmap
| Id | Description |
|---|---|
| 382 | Comet Cloud |
| 384 | Comet Cloud |
| 419 | Stellar Coronasphere, danger 0% |
| 551 | Deep Space |
| 685 | Gas Giant, danger 6% (Elf Science rogue band) |
| 919 | Minefield, danger 77% |
| 1054 | Near Space |
| 1114 | Near Space |
| 41 | Deep Space Adventure 2 in Engineering, needs skill 9 (56%) |
| 61 | Comet Cloud Adventure 2 in Engineering, needs skill 29 (71%) |
| 93 | Comet Cloud Adventure 2 in Science, needs skill 29 (9%) |
| 154 | Near Space Adventure 3 in Medical, needs skill 26 (30%) |
| 205 | Comet Cloud Adventure 2 in Weaponry, needs skill 13 (97%) |
Tin Bucket ![]() | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-5003 | Mediocre | 99% | 3 |
| warp drive-1699 | Exotic | 99% | 1 |
| warp drive-9330 | Mediocre | 99% | 2 |
| warp drive-1935 | Exotic | 99% | 3 |
| warp drive-6312 | Advanced | 99% | 2 |
| warp drive-83 | Exotic | 97% | 1 |
| warp drive-11324 (U) | Advanced | 89% | 2 |
| warp drive-13170 (U) | Mediocre | 83% | 2 |
| warp drive-13117 | Exotic | 99% | 2 |
| impulse drive-1328 | Advanced | 99% | 3 |
| impulse drive-12403 | Advanced | 99% | 2 |
| impulse drive-13118 | Exotic | 99% | 2 |
| impulse drive-13127 (U) | Exotic | 94% | 2 |
| sensor-9184 | Advanced | 99% | 2 |
| sensor-6292 | Advanced | 98% | 2 |
| sensor-12022 | Advanced | 99% | 2 |
| sensor-3466 | Advanced | 98% | 2 |
| sensor-11308 (U) | Exotic | 97% | 2 |
| sensor-7147 | Advanced | 99% | 2 |
| sensor-11926 (U) | Mediocre | 95% | 2 |
| cloak-6034 | Exotic | 98% | 2 |
| cloak-12501 | Advanced | 99% | 2 |
| life support-5060 | Advanced | 99% | 3 |
| life support-11680 | Exotic | 99% | 2 |
| life support-286 (U) | Advanced | 82% | 2 |
| life support-13124 (U) | Exotic | 25% | 2 |
| sickbay-13125 (U) | Exotic | 99% | 2 |
| sickbay-8429 (U) | Magic | 93% | 3 |
| shield-8233 (U) | Advanced | 98% | 2 |
| shield-2464 (U) | Advanced | 98% | 3 |
| shield-8211 | Exotic | 99% | 2 |
| shield-2987 | Exotic | 99% | 1 |
| shield-12519 | Advanced | 99% | 2 |
| ram-4929 | Exotic | 99% | 3 |
| gun-1951 | Advanced | 98% | 0 |
| gun-12551 | Advanced | 99% | 2 |
| gun-2135 (U) | Exotic | 99% | 3 |
| disruptor-1742 | Mediocre | 99% | 2 |
| disruptor-1036 | Magic | 62% | 2 |
| laser-6262 | Advanced | 97% | 1 |
| laser-6843 | Advanced | 99% | 3 |
| missile-633 | Advanced | 98% | 1 |
| missile-12553 (U) | Advanced | 67% | 2 |
| drone-12125 | Advanced | 98% | 2 |
| drone-3666 | Mediocre | 99% | 3 |
| drone-12655 | Advanced | 99% | 2 |
| drone-12552 (U) | Advanced | 67% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-2312 | 4 | Ninja Beer | 3 |
| pod-12520 | 1 | Winegums | 1 |
| pod-12201 | 3 | Jumpers | 2 |
| pod-13320 | 3 | Winegums | 3 |
| pod-13164 | 5 | Ninja Beer | 1 |
| Artifact | Bless | Curse | Keys |
| Wegabaci | Sh | None | 14 |
| Webubable | Sn | None | 03 |
| Debibacu | Id | None | 24 |
| Conabaca | Wp | None | 4 |
Mass = 66, Energy Yield = 66, Torpedo Stock = 4, Cargo capacity: 16
Warp 99%, Impulse 91%, Sensor 117%, Cloak 43%, Life Support 43%, Sickbay 0%, Shield 100%, Weapon 178%
| Snake 30 (Give me cargo pods) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-8417 | Mediocre | 95% | 2 |
| warp drive-9623 | Mediocre | 95% | 2 |
| impulse drive-8733 | Mediocre | 95% | 2 |
| impulse drive-9263 | Mediocre | 95% | 2 |
| sensor-9044 | Mediocre | 95% | 2 |
| cloak-9089 | Mediocre | 95% | 2 |
| life support-9117 | Mediocre | 95% | 2 |
| life support-9176 | Mediocre | 95% | 2 |
| sickbay-9121 | Mediocre | 95% | 2 |
| shield-9139 | Mediocre | 95% | 2 |
| disruptor-11025 | Mediocre | 95% | 2 |
| laser-9915 | Mediocre | 95% | 2 |
| laser-10602 | Mediocre | 95% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-11046 | 3 | Lists | 3 |
| Artifact | Bless | Curse | Keys |
| Peebefiboo | Wd | IdLsSb | 12 |
Mass = 18, Energy Yield = 26, Torpedo Stock = 0, Cargo capacity: 3
Warp 52%, Impulse 17%, Sensor 17%, Cloak 17%, Life Support 17%, Sickbay 8%, Shield 17%, Weapon 52%
shield-2464 broke
Frantagol has named you as their ally
Majestik Moose has named you as their ally
Starnet hacking benefits are:
You control no Presidential votes
Total pay for crew and mercenaries is $99
(ending turn at star system Star #6 with $9060 of energy and crew health of 99.9%